A. Activity Attendance Points
| PARTICIPATION | COMPANY | Non C-LEVEL | C-LEVEL/Board |
| 1. GM Event (Lickoff, GMM/Anniversary, Christmas) | 1 | 1 | 2 |
| 2. IG Event | 2 | 2 | 4 |
| 3. National Conference | 1 | 1 | 2 |
| 4. Sports Event | 1 | 1 | 2 |
| 5. Appreciation Event | 1 | 1 | 2 |
| 6. Special Events (e.g. P-Tech) | 2 | 2 | 4 |
| 7. Committee Meeting/Dry Run | 2 | 2 | 2 |
Note: Half point will be credited to the Primary members attended by the Alternate
B. Additional Points
| PARTICIPATION | COMPANY | INDIVIDUAL |
| 8. National Conference Chairperson Committee Member | 10 | |
| 9. National Conference Vice Chairperson / Committee Head | 5 | |
| 10. National Conference Committee Member | 1 | |
| 11. Other Committee Chair / Vice | 3 | 3 |
| 12. Other Committee Members | 1 | 1 |
| 13. Event Resource Speaker | 5 | 5 |
| 14. Host/Emcee/Other Program Participation | ||
| a. GM, IG, Special Events or NC Breakout | 3 | 3 |
| b. National Conference Plenary | 5 | 5 |
| 15. Closed Sponsor | 3 | 3 |
| 16. Journal Participation | 1 | 1 |
| 17. Social Media Engagement | 1 |
C. Deduction of points
| PARTICIPATION | COMPANY | INDIVIDUAL |
| 1. No Show | - 1 | |
| 2. 2026 Event ID | - 0.5 |
1. NO SHOW
- A deduction of one (1) point from your eligibility pass for the National Conference.
- No Show Fee shall apply if you confirm your attendance and do not show up.
To avoid these penalties, you may cancel your registration up to 3 days before the event. Simply log in to the ITIP
website, navigate to the specific event, and click on "Cancel Registration."
2. 2026 Event ID.
The ITIP Secretariat will issue your event ID upon your first event attendance, which will be valid for use throughout
the entire year of 2026. Please ensure that you bring and use your ID at all ITIP events. A deduction of 0.5 points will
be applied if you fail to present your ID during any ITIP event.