1. Activity Attendance Points
PARTICIPATION | COMPANY | Non C-LEVEL | C-LEVEL/Board |
1. GM Event (Lickoff, GMM/Anniversary, Christmas) | 1 | 1 | 2 |
2. IG Event | 2 | 2 | 4 |
3. National Conference | 1 | 1 | 2 |
4. Sports Event | 1 | 1 | 2 |
5. Appreciation Event | 1 | 1 | 2 |
6. Special Events (e.g. P-Tech) | 2 | 2 | 4 |
7. Committee Meeting/Dry Run | 2 | 2 | 2 |
1. Additional Points
PARTICIPATION | COMPANY | INDIVIDUAL |
8. National Conference Chairperson Committee Member | 10 | |
9. National Conference Vice Chairperson / Committee Head | 5 | |
10. National Conference Committee Member | 1 | |
11. Other Committee Chair / Vice | 3 | 3 |
12. Other Committee Members | 1 | 1 |
13. Event Resource Speaker | 5 | 5 |
14. Host/Emcee/Other Program Participation | ||
a. GM, IG, Special Events or NC Breakout | 3 | 3 |
b. National Conference Plenary | 5 | 5 |
15. Closed Sponsor | 3 | 3 |
Note: Half point will be credited to the Primary members attended by the Alternate